Technical Specifications
| Feature | Specification |
|---|---|
| Prime Power (PRP) | 400 kW / 500 kVA |
| Standby Power (ESP) | 440 kW / 550 kVA |
| Rated Voltage | 400 V / 230 V |
| Frequency | 50 Hz |
| Phase Connection | 3 Phase, 4 Wire |
| Power Factor | 0.8 |
| Rated Current | 720 A per phase |
| Voltage Regulation | ±1.0% |
| Rated Speed | 1500 rpm |
| Engine Manufacturer | Cummins |
| Engine Model | QSZ13-G10 |
| Engine Type | 4-cycle, in-line, 6-cylinder |
| Aspiration | Turbocharged |
| Cooling System | Water-cooled |
| Displacement | 13 L |
| Engine Prime Power | 463 kW (621 HP) |
| Engine Standby Power | 509 kW (682 HP) |
| Compression Ratio | 17:1 |
| Cylinder Bore × Stroke | 130 mm × 163 mm |
| Cylinder Quantity | 6 |
| Governing | Electronic |
| Fuel Consumption (50% Load) | 54 L/hr |
| Fuel Consumption (75% Load) | 80 L/hr |
| Fuel Consumption (100% Load) | 107 L/hr |
| Coolant Capacity | 23.1 L |
| Thermostat Range | 83–95 °C |
| Max Coolant Temp | 104 °C |
| Starter Voltage | 12 V / 24 V |
| Battery Charging System | 65 A / 40 A |
| Minimum Battery Capacity | 950 CCA / 475 CCA |
| Alternator Model | SXR440 |
| Insulation Class | H |
| Protection Rating | IP23 |
| Excitation Type | Self-excited |
| Overspeed Limit | 2250 rpm |
| Winding | Double layer concentric |
| Waveform Distortion (No Load) | <1.5% |
| Waveform Distortion (Load) | <5.0% |
| Bearings | Single |
Key Features
- High-performance 400 kW diesel generator designed for industrial and commercial applications
- Powered by a reliable Cummins QSZ13-G10 engine for durability and efficiency
- Excellent voltage regulation (±1.0%) for stable power delivery
- Fuel-efficient operation across varying load conditions
- Heavy-duty alternator with Class H insulation for long lifespan
- 3-phase output ideal for workshops, factories, and large facilities
- Water-cooled system ensures optimal temperature control under load
- Electronic governing system for precise performance management
Applications
- Large workshops and manufacturing plants
- Construction sites and industrial operations
- Backup power for businesses during load shedding
- Farms and rural power solutions
- Commercial buildings and retail centres

