Technical Specifications
| Feature | Specification |
|---|---|
| Power Output | 5 KW (6.5 KVA) |
| Output Voltage | 230 V (Single Phase) @ 50 HZ |
| Amperage per Phase | 22.7 A |
| Decibel Rating | 96 DB (A) |
| Fuel Consumption | 2.2 L/PH |
| Type | Petrol Powered |
| Tank Capacity | 25 L |
| Start Type | Pull Start or Electric Start |
| Voltage Regulator | Yes (AVR) |
| Oil Capacity | 1.1 L |
| Engine Displacement | 389 CC |
| Engine Model | 188F/P GE6500(D) |
| Runtime | 50% Load: 4–6 Hours | Approx. 80% Load: 2–3 Hours |
Specifications Notification
Generators are manufactured to run at 80% of its maximum output when at sea-level and in a neutral climate. Factors such as altitude and temperature can affect the efficiency of your engine therefore, creating less power.
Expert Advice
When deciding on generator size, we recommend considering a machine with 20% more delivery than required. This will prevent overloading and prolong the lifetime of the unit.

